Specificatii Xiaomi Redmi Note 7 Pro
Specificatii Xiaomi Redmi Note 7 Pro
Redmi Note 7 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aparat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aparat | Telefon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Redmi Note 7 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Redmi Note7 Pro Redmi Note 7Pro Redmi Note7Pro Red Rice Note 7 Pro Red Rice Note 7Pro Red Rice Note7 Pro Red Rice Note7Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carcasa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inaltime | 151.2 milimetri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latime | 79 milimetri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grosime | 8.9 milimetri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greutate | 203 grame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Glass Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culori | Blue Black Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volum | 106.31 cm? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cititor Sim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip | Nano-SIM Nano-SIM / microSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cititor Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip | microSD microSDHC microSDXC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDMA | CDMA 800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSM | GSM 850 MHz GSM 900 MHz GSM 1900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTE | LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2000 MHz (B34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-CDMA | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sistem De Operare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | MIUI V10.2 (Android 9.0 Pie) MIUI V10.3.5 (Android 9.0 Pie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procesor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nume | Qualcomm Snapdragon 675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip | 11 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | 2x 2.0 GHz Kryo 460 6x 1.7 GHz Kryo 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frecventa | 2100 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numar coruri | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versiune | 64 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Qualcomm Adreno 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numar coruri video | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memorie level 1 | 16 KB + 16 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alte detalii | ARMv8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitate | 4 GB 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip | LPDDR4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canale | Double channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frecventa | 1766 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitate Stocare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marimi | 64 GB 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detalii | UFS 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baterie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitate | 4500 miliamperi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip | Li-Polymer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durata stand by in 2G | 450 de ore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durata stand by in 3G | 450 de ore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durata vorbire in 2G | 45 de ore si 30 minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durata vorbire in 3G | 45 de ore si 30 minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarcare Rapida | Qualcomm Quick Charge 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Putere incarcator | 5 V / 3 A 9 V / 2 A 12 V / 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optiuni | Incarcare Rapida Capsulata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rezolutie | 1080 x 2400 pixeli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Densitate Pixeli | 411 ppi 161 ppcm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adancine culori | 24 bit 16777216 culori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suprafata | 83.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect | 2.222:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonala | 6.4 in 162.56 mm 16.26 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inaltime | 5.84 in 148.24 mm 14.82 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latime | 2.63 in 66.71 mm 6.67 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alte detalii | Capacitive Multi-touch Scratch resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detalii | Display manufacturer - Shenchao Corning Gorilla Glass 5 2.5D curved glass screen LTPS (Low Temperature PolySilicon) 1500:1 contrast ratio 450 cd/m² 84% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Spate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numar de lentile | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rezolutie Poze | 8000 x 6000 pixeli 48 Megapixeli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rezolutie Video | 3840 x 2160 pixeli 8.29 Megapixeli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video FPS | 30 Frame-uri pe secunda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificare | 100 - 3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marime Pixel | 0.8 Micrometri (?m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deschidere | f/1.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip Senzor | CMOS BSI (backside illumination) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Senzor | Sony IMX586 Exmor RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format Senzor | 2-Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lungime focalizare | 4.74 mm 25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip Blit | Dual LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optiuni | Focalizare automata Continuous shooting Zoom Digital Stabilizator Imagine Digital Plasament Geografic Panorama HDR Focalizare la atingere Detectare fata White balance setari ISO setari Exposure compensation Auto Declansator Modul Scena RAW Phase detection Focalizare automata (PDAF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detalii | Pixel size - 1.6 ?m (4-in-1 pixel binning) Phase detection with Dual Pixel 1080p @ 120 fps 720p @ 120 fps Secondary rear camera - 5 MP Sensor model - Samsung S5K5E8 (#2) Sensor type - CMOS BSI (#2) Sensor size - 2.9 x 2.15 mm (#2) Pixel size - 1.12 ?m (#2) Aperture size - f/2.0 (#2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Spate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numar de lentile | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rezolutie Poze | 8000 x 6000 pixeli 48 Megapixeli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rezolutie Video | 3840 x 2160 pixeli 8.29 Megapixeli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video FPS | 30 Frame-uri pe secunda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificare | 100 - 3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marime Pixel | 0.8 Micrometri (?m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deschidere | f/1.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip Senzor | CMOS BSI (backside illumination) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Senzor | Sony IMX586 Exmor RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format Senzor | 2-Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lungime focalizare | 4.74 mm 25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip Blit | Dual LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optiuni | Focalizare automata Continuous shooting Zoom Digital Stabilizator Imagine Digital Plasament Geografic Panorama HDR Focalizare la atingere Detectare fata White balance setari ISO setari Exposure compensation Auto Declansator Modul Scena RAW Phase detection Focalizare automata (PDAF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detalii | Pixel size - 1.6 ?m (4-in-1 pixel binning) Phase detection with Dual Pixel 1080p @ 120 fps 720p @ 120 fps Secondary rear camera - 5 MP Sensor model - Samsung S5K5E8 (#2) Sensor type - CMOS BSI (#2) Sensor size - 2.9 x 2.15 mm (#2) Pixel size - 1.12 ?m (#2) Aperture size - f/2.0 (#2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detalii | Smart PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difuzor | Difuzor Casca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format | AAC (Advanced Audio Coding) AAC+ / aacPlus / HE-AAC v1 AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, amr, 3ga) AMR-WB (Adaptive Multi-Rate Wideband, awb) aptX / apt-X aptX HD / apt-X HD / aptX Lossless eAAC+ / aacPlus v2 / HE-AAC v2 FLAC (Free Lossless Audio Codec, flac) MIDI MP3 (MPEG-2 Audio Layer II, mp3) OGG (.ogg, ogv, oga, ogx, spx, opus) WMA (Windows Media Audio, wma) WAV (Waveform Audio File Format, wav, wave) LDAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wirelles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-fi | 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) Wi-Fi Display 802.11a (IEEE 802.11a-1999) 802.11ad (IEEE 802.11ad) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra detalii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra detalii Video Format | 3GPP (3rd Generation Partnership Project, 3gp) AVI (Audio Video Interleaved, avi) DivX (.avi, divx, mkv) H.263 H.264 / MPEG-4 Part 10 / AVC video H.265 / MPEG-H Part 2 / HEVC MKV (Matroska Multimedia Container, mkv .mk3d .mka .mks) MP4 (MPEG-4 Part 14, mp4, m4a, m4p, m4b, m4r, m4v) VC-1 Xvid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra detalii | M1901F7S - SAR (Specific Absorption Rate) India: head - 0.962 W/kg; body - 0.838 W/kg P2i nano-coating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mi Mix 3 5G
Compara
Redmi K30i 5G
Compara
Redmi K30 5G
Compara
Mi Mix 3
Compara
Redmi K30 5G
Compara
Mi Note 3
Compara
Redmi Note 8
Compara
Redmi 3S Plus
Compara
Redmi Note 3
Compara
Mi 3
Compara
Mi 9 Pro 5G
Compara
Mi MIX 2
Compara